|
TRIAL | ACTIVATION DATE |
CURRENT STATUS* |
CLOSURE DATE |
TOTAL # REGs |
TOTAL # RANDs | |
BRAIN | ||||||
(NCIC CTG) | 80-MAY-05 | 81-DEC-15 | 14 | |||
(RTOG) | 96-OCT-23 | 02-MAR-29 | 13 | |||
(EORTC) | 00-MAY-29 | 02-MAR-22 | 168 | |||
(EORTC) | 05-SEP-29 | 06-OCT-23 | ||||
(EORTC) | 06-JAN-06 | 13-MAR-28 | 82 | 54 | ||
(NCIC CTG) | 07-JAN-22 | 13-APR-11 | 36 | |||
(NCIC CTG) | 07-MAY-01 | 13-OCT-01 | 562 | |||
(CCTG) | 18-MAY-25 | |||||
(EORTC) | 18-MAY-24 | 20-SEP-17 | 301 | 252 | ||
(COGNO) | 24-JUN-19 | |||||
(EORTC) | ||||||
(EORTC) | 09-JUL-22 | 15-SEP-15 | 42 | 23 | ||
(NCCTG) | 10-JUL-28 | 15-JAN-14 | 4 | 2 | ||
(NCCTG) | 11-SEP-29 | 15-DEC-18 | 81 | 78 | ||
(ECOG) | ||||||
(ALLIANCE) | 16-DEC-23 | 18-OCT-12 | 14 | 6 | ||
(ALLIANCE) | 16-MAR-22 | 24-JUN-10 | 34 | 33 | ||
(ALLIANCE) | 20-MAY-22 | 22-OCT-14 | 39 | |||
BREAST | ||||||
(NCIC CTG) | 81-AUG-06 | 83-MAY-30 | 39 | |||
(NCIC CTG) | 81-DEC-04 | 82-AUG-20 | 36 | |||
(NCIC CTG) | 84-MAR-13 | 90-DEC-31 | 758 | |||
(NCIC CTG) | 89-DEC-01 | 93-JUL-30 | 716 | |||
(NCIC CTG) | 92-MAR-06 | 94-JUL-07 | 26 | |||
(NCIC CTG) | 92-MAR-10 | 94-MAY-24 | 12 | |||
(NCIC CTG) | 92-JAN-15 | 95-JUL-17 | 303 | |||
(SWOG) | 91-NOV-21 | 95-JUL-31 | 133 | |||
(SWOG) | 96-MAY-01 | 98-OCT-01 | ||||
(EORTC) | 93-AUG-13 | 96-APR-02 | 68 | |||
(NCIC CTG) | 93-JUL-30 | 95-AUG-24 | 63 | |||
(NCIC CTG) | 93-JUL-20 | 00-APR-28 | 698 | 672 | ||
(CALGB) | 93-JUN-10 | 98-MAY-29 | 80 | 74 | ||
(NCIC CTG) | 96-SEP-24 | 00-JUL-21 | 667 | |||
(NCIC CTG) | 96-AUG-12 | 01-MAR-20 | 67 | |||
(NCIC CTG) | 97-APR-25 | 01-JUN-18 | 389 | 224 | ||
(NCIC CTG) | 98-AUG-24 | 02-SEP-04 | 5187 | |||
(NCIC CTG) | 00-JUL-26 | 02-AUG-30 | 226 | |||
(NCIC CTG) | 99-AUG-09 | 02-MAY-02 | 347 | |||
(NCIC CTG) | 04-OCT-14 | 09-MAY-08 | 1918 | |||
(NCIC CTG) | 98-FEB-09 | 99-JUL-08 | 305 | |||
(NCIC CTG) | 99-DEC-14 | 07-FEB-02 | 1832 | |||
(NCIC CTG) | 00-DEC-04 | 05-APR-29 | 2104 | |||
(NCIC CTG) | 03-FEB-25 | 09-JUN-08 | 93 | |||
(EORTC) | 01-AUG-08 | 02-SEP-20 | 2 | |||
(BIG) | 02-FEB-07 | 04-APR-05 | 160 | |||
(SWOG) | 01-NOV-22 | 03-JUN-15 | 3 | |||
(RTOG) | 02-JAN-09 | 06-JUL-14 | 26 | |||
(NCIC CTG) | 03-JUN-02 | 08-JUL-31 | 7576 | |||
(NCIC CTG) | 06-APR-24 | 08-MAY-30 | 497 | |||
(NCCTG) | 06-APR-24 | 08-JUL-31 | 573 | |||
(NCCTG) | 05-APR-25 | |||||
(NCIC CTG) | 07-MAR-12 | 10-MAR-15 | 4 | |||
(NCIC CTG) | ||||||
(NCIC CTG) | 08-JUL-17 | 11-DEC-01 | 652 | |||
(CCTG) | 10-JUN-25 | 13-JAN-22 | 3649 | |||
(ALLIANCE) | 15-MAR-18 | 17-OCT-13 | 75 | |||
(NSABP) | 11-OCT-28 | 13-JAN-25 | 16 | |||
(CCTG) | ||||||
(TROG) | 09-APR-29 | 14-JUN-20 | 300 | |||
(BIG) | 12-APR-05 | 13-JUN-28 | 101 | |||
(NCIC CTG) | ||||||
(BIG) | 15-JUL-20 | 19-APR-29 | 226 | 34 | ||
(BIG) | 17-JAN-25 | 18-NOV-30 | 194 | 173 | ||
(NCIC CTG) | 15-DEC-16 | 17-FEB-10 | 180 | |||
(CCTG) | 18-MAY-30 | |||||
(CCTG) | 20-DEC-01 | 24-MAY-07 | 292 | 250 | ||
(BIG) | 23-JAN-27 | 23-OCT-02 | ||||
(CALGB) | 02-MAY-28 | 06-DEC-29 | 9 | |||
(NSABP) | 02-JUN-03 | 03-OCT-09 | ||||
(ECOG) | 02-JUN-26 | 04-MAY-26 | ||||
(IBCSG) | 03-OCT-07 | 10-APR-30 | 105 | |||
(IBCSG) | 08-JUN-09 | 10-APR-30 | ||||
(IBCSG) | 03-OCT-07 | 11-MAR-11 | 83 | |||
(IBCSG) | 03-AUG-04 | 05-NOV-22 | ||||
(SWOG) | 06-JAN-23 | 09-JUL-01 | 44 | |||
(NSABP) | 05-FEB-11 | 07-NOV-30 | ||||
(SWOG) | 06-JUL-24 | 10-FEB-01 | 397 | |||
(SWOG) | 04-DEC-15 | 06-FEB-01 | ||||
(SWOG) | 06-NOV-22 | 12-JAN-15 | 96 | |||
(ECOG) | 06-SEP-21 | 10-OCT-06 | 943 | 838 | ||
(NCCTG) | 08-JUL-10 | 11-AUG-31 | 42 | |||
(ECOG-ACRIN) | 11-JUN-22 | 15-JUL-23 | 12 | 8 | ||
(SWOG) | 11-OCT-05 | 15-OCT-15 | 734 | 328 | ||
(ALLIANCE) | ||||||
(SWOG) | ||||||
(ALLIANCE) | 16-MAR-16 | 20-JAN-02 | 29 | |||
(ALLIANCE) | 15-DEC-17 | 22-JUL-01 | 176 | 94 | ||
(ALLIANCE) | 16-NOV-11 | 21-FEB-15 | 215 | 214 | ||
(ALLIANCE) | 17-SEP-29 | 20-DEC-04 | 192 | |||
(ECOG-ACRIN) | 17-OCT-13 | 24-DEC-20 | 14624 | |||
(ALLIANCE) | 18-MAR-27 | 21-AUG-11 | 75 | |||
(SWOG) | 18-DEC-11 | 21-JUN-30 | 42 | 39 | ||
(NRG) | 20-JAN-08 | 22-MAY-20 | 3 | 2 | ||
(SWOG) | 19-MAY-28 | 24-JUL-01 | 6 | |||
(ALLIANCE) | 22-MAR-03 | |||||
(NRG) | 21-DEC-23 | |||||
(ALLIANCE) | 24-MAR-28 | |||||
(NRG) | 24-AUG-28 | |||||
(NCIC CTG) | 00-DEC-05 | 06-JUN-09 | 68 | |||
(NCIC CTG) | 01-AUG-01 | 06-JUN-09 | 98 | |||
(NCIC CTG) | 04-FEB-11 | 10-MAR-23 | 4560 | |||
(NCIC CTG) | 08-JAN-23 | 10-MAR-23 | 238 | |||
(QMUL) | 16-JUN-21 | 19-JAN-21 | ||||
(NCIC CTG) | ||||||
(NCIC CTG) | ||||||
GASTRO-INTESTINAL | ||||||
(NCIC CTG) | 08-MAR-19 | 09-JUL-14 | 19 | |||
(CCTG) | ||||||
(CCTG) | ||||||
(NCIC CTG) | 78-NOV-01 | 81-SEP-01 | 92 | |||
(NCIC CTG) | 86-JAN-31 | 89-JAN-31 | 185 | |||
(NCIC CTG) | 87-MAY-20 | 92-JAN-03 | 370 | |||
(NCIC CTG) | 89-JAN-16 | 90-MAY-11 | 67 | |||
(NCCTG) | 90-MAR-16 | 91-OCT-11 | 235 | |||
(CALGB) | 91-JAN-04 | 92-NOV-22 | 170 | |||
(NCIC CTG) | 94-APR-15 | 98-JAN-23 | 54 | |||
(NCCTG) | 93-SEP-03 | 96-DEC-17 | 12 | |||
(NCCTG) | 93-AUG-12 | 98-JAN-27 | 208 | |||
(NCCTG) | 00-JUN-28 | 01-MAR-31 | ||||
(NCIC CTG) | 96-MAR-18 | 98-JAN-27 | 54 | |||
(NCCTG) | 94-JUN-01 | 96-OCT-25 | 3 | |||
(NCIC CTG) | 94-JUL-15 | 99-MAR-31 | 67 | |||
(SWOG) | 95-MAY-12 | 00-AUG-01 | 106 | |||
(NCCTG) | 96-NOV-27 | 01-AUG-31 | 78 | |||
(NCCTG) | 99-NOV-16 | 02-JUL-19 | 170 | |||
(CALGB) | 99-OCT-12 | 02-MAY-31 | 160 | |||
(CALGB) | 00-MAY-25 | 01-MAY-11 | 126 | |||
(MRC) | 02-AUG-23 | 05-JUL-29 | 59 | |||
(NCIC CTG) | 03-AUG-28 | 05-AUG-26 | 1243 | 572 | ||
(NCIC CTG) | 08-FEB-05 | 11-FEB-10 | 750 | |||
(NCIC CTG) | 08-DEC-03 | 24-JAN-24 | 1010 | 889 | ||
(NCIC CTG) | ||||||
(NCIC CTG) | 13-APR-15 | 14-MAY-23 | 282 | |||
(NCIC CTG) | ||||||
(MRC) | ||||||
(MRC) | ||||||
(MRC) | ||||||
(MRC) | ||||||
(MRC) | ||||||
(MRC) | ||||||
(CCTG) | 16-AUG-10 | 17-JUN-29 | 180 | |||
(UNICANC) | 17-MAY-02 | 23-JUN-14 | 153 | |||
(CCTG) | 17-AUG-22 | 20-MAY-19 | 58 | |||
(AGITG) | 21-FEB-09 | 23-MAR-31 | 223 | 210 | ||
(CCTG) | ||||||
(CCTG) | 24-FEB-29 | |||||
(CCTG) | ||||||
(ECOG) | 03-JAN-10 | 03-APR-28 | ||||
(NCCTG) | 04-SEP-22 | 09-NOV-25 | 305 | 277 | ||
(ECOG) | 06-APR-27 | 11-FEB-11 | 62 | 45 | ||
(ECOG) | 06-DEC-12 | 09-APR-29 | 27 | |||
(CALGB) | 08-MAR-03 | 12-MAR-01 | 140 | 64 | ||
(ALLIANCE) | 11-MAR-28 | 15-NOV-20 | 233 | |||
(ALLIANCE) | 12-OCT-17 | 18-DEC-28 | 102 | |||
(ECOG-ACRIN) | 18-AUG-16 | 21-AUG-24 | 12 | 12 | ||
(NRG) | 20-APR-21 | 24-FEB-15 | 177 | |||
(NRG) | 23-MAY-04 | |||||
(CALGB) | ||||||
(TROG) | 03-OCT-27 | 12-MAR-21 | 89 | |||
(KISU) | 24-SEP-05 | |||||
(TROG) | 13-JUL-31 | 21-JUL-01 | 157 | |||
(AGITG) | 12-DEC-14 | 14-MAR-13 | 17 | |||
(AGITG) | 17-JAN-09 | 21-FEB-03 | 16 | |||
(CCTG) | 23-NOV-22 | |||||
(CALGB) | 04-JAN-29 | 09-MAY-29 | 21 | |||
(CCTG) | 15-JUL-23 | 22-JUN-06 | 66 | |||
(CCTG) | ||||||
(ALLIANCE) | 11-JAN-03 | 15-MAY-21 | 61 | |||
(CCTG) | 23-JUN-05 | |||||
(AGITG) | 24-JUL-22 | |||||
(SWOG) | ||||||
(CALGB) | 11-JUN-30 | 12-OCT-01 | 15 | |||
(ALLIANCE) | 14-FEB-28 | 16-OCT-07 | 25 | |||
(NCIC CTG) | 97-DEC-15 | 99-JUL-06 | 277 | |||
(ESPAC) | 01-OCT-31 | 08-MAY-06 | 124 | |||
(NCIC CTG) | 01-OCT-29 | 03-JAN-31 | 569 | |||
(GERCOR) | ||||||
(UNICANC) | 12-JUL-17 | 16-SEP-07 | 93 | |||
(CCTG) | 16-AUG-22 | 18-JUL-26 | 11 | 180 | ||
(SWOG) | 04-APR-23 | 06-APR-01 | ||||
(ECOG) | 01-OCT-31 | 05-DEC-15 | ||||
(ALLIANCE) | 21-MAY-03 | |||||
(ECOG-ACRIN) | 22-MAY-17 | |||||
(SWOG) | ||||||
GENITO-URINARY | ||||||
(NCIC CTG) | 79-APR-20 | 80-SEP-01 | 6 | |||
(NCIC CTG) | 81-NOV-18 | 82-OCT-15 | 15 | |||
(NCIC CTG) | 85-MAY-03 | 89-APR-19 | 102 | |||
(ECOG) | 86-OCT-30 | 89-MAY-15 | 27 | |||
(MRC) | 90-MAR-02 | 95-JUN-01 | 70 | |||
(International) | ||||||
(EORTC) | 01-DEC-11 | 04-JUN-01 | 29 | |||
(EORTC) | 01-DEC-11 | 08-MAY-09 | 12 | |||
(SWOG) | ||||||
(USC) | 03-DEC-22 | 06-MAR-28 | ||||
(NCIC CTG) | 06-APR-12 | 08-DEC-04 | 41 | |||
(NCIC CTG) | 14-JAN-27 | 17-APR-06 | 199 | |||
(CCTG) | 18-DEC-21 | 23-JAN-31 | 82 | |||
(CCTG) | 20-JUL-15 | 23-JAN-31 | 7 | |||
(SWOG) | 14-JAN-15 | 17-FEB-15 | 41 | 38 | ||
(ALLIANCE) | ||||||
(SWOG) | ||||||
(SWOG) | 17-APR-07 | 19-JUL-05 | 9 | |||
(ALLIANCE) | 22-OCT-04 | 24-MAR-20 | ||||
(ALLIANCE) | 24-NOV-21 | |||||
(SWOG) | 20-AUG-27 | 24-MAY-20 | 217 | |||
(ECOG-ACRIN) | 18-MAY-30 | 22-DEC-02 | ||||
(NCIC CTG) | 79-APR-01 | 81-MAY-26 | 26 | |||
(SWOG) | 90-FEB-22 | 97-JAN-01 | 81 | |||
(NCIC CTG) | 95-FEB-08 | 05-AUG-31 | 361 | |||
(ECOG) | ||||||
(OCOG) | 95-FEB-14 | 98-SEP-15 | 289 | |||
(NCIC CTG) | 97-NOV-24 | 01-MAY-14 | 227 | |||
(NCIC CTG) | 99-JAN-05 | 05-NOV-30 | 1386 | |||
(SWOG) | 98-OCT-19 | 08-AUG-31 | 227 | 134 | ||
(RTOG) | 04-FEB-25 | 04-MAY-07 | ||||
(ACOSOG) | 02-FEB-19 | 04-APR-09 | 39 | |||
(ACOSOG) | 03-SEP-19 | 04-APR-09 | ||||
(NCIC CTG) | 07-JUN-15 | 11-MAY-13 | 180 | |||
(NCIC CTG) | 08-MAR-03 | 09-NOV-12 | 48 | |||
(MRC) | 07-SEP-27 | 16-DEC-30 | 747 | |||
(NCIC CTG) | ||||||
(NCIC CTG) | 13-NOV-05 | 15-SEP-30 | 57 | |||
(ANZUP) | 15-FEB-02 | 17-MAR-24 | 204 | |||
(ICR) | ||||||
(CCTG) | 16-NOV-04 | |||||
(CCTG) | 19-APR-18 | 24-OCT-17 | 410 | |||
(CCTG) | 20-DEC-17 | 24-JAN-16 | 224 | 200 | ||
(ANZUP) | 20-NOV-27 | 23-JUL-14 | 315 | |||
(CCTG) | ||||||
(CCTG) | 24-MAR-11 | |||||
(CCTG) | 24-OCT-08 | |||||
(CCTG) | ||||||
(SWOG) | ||||||
(CALGB) | 06-FEB-07 | 12-APR-02 | 52 | |||
(ALLIANCE) | 07-OCT-15 | 15-OCT-02 | 192 | |||
(ALLIANCE) | 14-OCT-27 | 16-AUG-31 | 49 | |||
(ECOG-ACRIN) | ||||||
(NCIC CTG) | 01-NOV-28 | 04-JUL-23 | 310 | |||
(NCIC CTG) | 05-JUL-29 | 09-APR-17 | 122 | |||
(EORTC) | 00-MAY-16 | |||||
(CALGB) | 04-APR-23 | 05-JUL-01 | 16 | |||
(ECOG) | 06-SEP-14 | 10-SEP-02 | 148 | 148 | ||
(SWOG) | 16-JUL-27 | 19-DEC-15 | 25 | |||
(ECOG-ACRIN) | 18-OCT-31 | 21-JUN-09 | 37 | |||
(NCIC CTG) | ||||||
GYNECOLOGIC | ||||||
(NCIC CTG) | 90-MAY-01 | 91-APR-12 | 62 | |||
(NCIC CTG) | 91-APR-12 | 96-SEP-30 | 259 | |||
(NCIC CTG) | 92-OCT-16 | 93-NOV-19 | 5 | |||
(GOG) | 01-OCT-19 | 04-JAN-17 | 19 | |||
(NCIC CTG) | 12-AUG-02 | 19-NOV-29 | 700 | |||
(GINECO) | 20-JUL-24 | 24-MAY-27 | 75 | 56 | ||
(GOG) | 06-JUL-20 | 09-SEP-01 | 44 | |||
(NRG) | 21-APR-30 | 22-SEP-22 | 2 | |||
(NCIC CTG) | 75-JUL-06 | 80-NOV-11 | 66 | |||
(GOG) | ||||||
(EORTC) | 95-JUN-26 | 01-AUG-10 | 17 | |||
(NCIC CTG) | 96-JUL-04 | 05-MAR-31 | 116 | |||
(DCGOG) | 08-SEP-03 | 13-DEC-20 | 65 | |||
(NCIC CTG) | ||||||
(CCTG) | ||||||
(CCTG) | 22-DEC-19 | |||||
(DGOG) | 23-JUL-07 | |||||
(NRG) | 19-OCT-29 | 22-DEC-06 | 59 | 50 | ||
(GOG) | 00-OCT-18 | 07-FEB-26 | 23 | |||
(NCIC CTG) | 74-APR-04 | 77-MAR-07 | 240 | |||
(NCIC CTG) | 75-MAY-20 | 84-MAR-31 | 284 | |||
(NCIC CTG) | 78-MAR-16 | 79-MAY-14 | 60 | |||
(NCIC CTG) | 80-DEC-08 | 84-MAR-31 | 368 | |||
(NCIC CTG) | 83-AUG-22 | 84-MAY-01 | 43 | |||
(NCIC CTG) | 84-SEP-10 | 88-MAR-18 | 82 | |||
(NCIC CTG) | 85-JAN-29 | 88-MAR-16 | 38 | |||
(NCIC CTG) | 85-JUN-07 | 89-MAR-17 | 447 | |||
(NCIC CTG) | 84-DEC-03 | 85-MAY-06 | 133 | |||
(NCIC CTG) | 91-AUG-06 | 92-MAR-06 | 407 | |||
(EORTC) | 94-JUN-03 | 95-JUL-31 | 160 | |||
(SWOG) | 96-JUN-21 | 98-MAY-15 | 7 | |||
(NCIC CTG) | 98-MAY-06 | 99-SEP-20 | 257 | 243 | ||
(EORTC) | 99-MAY-13 | 06-NOV-30 | 84 | |||
(NSGO) | 99-MAY-14 | 01-JUL-31 | 187 | |||
(AGO) | 00-OCT-17 | 02-APR-15 | 74 | |||
(NCIC CTG) | 01-AUG-31 | 05-JUN-29 | 819 | |||
(GINECO) | 05-OCT-17 | 07-SEP-25 | 76 | |||
(MRC) | 08-APR-02 | 11-DEC-14 | 87 | |||
(MRC) | 07-MAR-19 | 09-FEB-13 | 118 | |||
(JGOG) | ||||||
(NCIC CTG) | 09-SEP-11 | 15-MAY-27 | 275 | |||
(International) | ||||||
(NCIC CTG) | ||||||
(CCTG) | ||||||
(CCTG) | 18-APR-06 | 22-DEC-15 | 117 | |||
(UCLCTU) | 20-NOV-26 | 23-MAY-24 | 30 | 17 | ||
(CCTG) | ||||||
(NRG) | 17-JAN-04 | 17-NOV-10 | 21 | |||
(NRG) | 17-JAN-19 | 20-OCT-02 | 81 | |||
(EORTC) | ||||||
(CCTG) | 24-OCT-01 | |||||
HEAD AND NECK | ||||||
(NCIC CTG) | 95-OCT-17 | 98-MAY-08 | 44 | |||
(NCIC CTG) | 97-SEP-22 | 99-JUL-30 | 138 | |||
(NCIC CTG) | 99-AUG-02 | 04-NOV-15 | 216 | |||
(NCIC CTG) | 03-OCT-23 | 08-MAY-05 | 34 | |||
(NCIC CTG) | 03-NOV-05 | 08-MAR-31 | 19 | |||
(NCIC CTG) | 08-DEC-18 | 11-NOV-07 | 320 | |||
(EORTC) | ||||||
(EORTC) | ||||||
(CCTG) | 18-JAN-31 | 22-NOV-16 | 129 | |||
(CCTG) | 19-FEB-20 | 21-DEC-02 | 103 | |||
(CCTG) | 22-SEP-29 | |||||
(CCTG) | ||||||
(CCTG) | 24-OCT-31 | |||||
(ECOG) | ||||||
(NRG) | 19-MAY-10 | 22-SEP-01 | 1 | 1 | ||
HEMATOLOGIC | ||||||
(NCIC CTG) | 81-MAY-07 | 82-JUN-08 | 2 | |||
(ECOG) | 92-AUG-01 | 95-FEB-01 | 11 | |||
(CALGB) | 02-APR-18 | 05-MAR-29 | 14 | 12 | ||
(DFCI) | 05-JAN-24 | 08-FEB-21 | 35 | |||
(DFCI) | 08-SEP-10 | 13-JAN-08 | 34 | |||
(CCTG) | 24-JUL-18 | |||||
(SWOG) | 06-APR-27 | 09-AUG-20 | 155 | 99 | ||
(CALGB) | 09-APR-21 | 11-OCT-14 | 92 | 13 | ||
(SWOG) | 13-SEP-10 | 15-NOV-04 | 24 | |||
(ECOG) | 17-MAR-24 | 19-OCT-15 | 24 | 20 | ||
(SWOG) | ||||||
(ALLIANCE) | 19-APR-12 | |||||
(SWOG) | 24-MAY-29 | |||||
(SWOG) | 24-SEP-25 | |||||
(ECOG-ACRIN) | ||||||
(CALGB) | 91-MAR-08 | 94-DEC-07 | 107 | |||
(NCIC CTG) | 02-AUG-08 | 04-JAN-30 | 128 | |||
(CALGB) | 09-JAN-13 | 12-AUG-17 | 59 | |||
(CCTG) | ||||||
(CALGB) | 08-JUL-18 | 09-DEC-24 | 24 | 2 | ||
(NCIC CTG) | 09-JUL-13 | 09-DEC-24 | ||||
(ALLIANCE) | 15-FEB-05 | 16-MAY-01 | 60 | 56 | ||
(NCIC CTG) | 15-MAR-13 | 16-MAY-01 | 51 | |||
(SWOG) | 21-DEC-23 | |||||
(CCTG) | 22-MAY-10 | |||||
(SWOG) | 05-SEP-30 | 09-FEB-28 | 87 | |||
(NCIC CTG) | 71-DEC-01 | 76-SEP-01 | 226 | |||
(NCIC CTG) | 77-JAN-14 | 79-JUN-11 | 24 | |||
(NCIC CTG) | 77-APR-01 | 80-MAY-01 | 72 | |||
(NCIC CTG) | 84-APR-15 | 89-DEC-29 | 332 | |||
(CALGB) | 93-FEB-01 | 95-NOV-10 | 52 | |||
(NCIC CTG) | 94-JAN-25 | 02-APR-05 | 405 | |||
(ECOG) | 00-JUN-07 | 06-JUN-15 | 103 | |||
(EORTC) | 03-MAY-13 | 10-JAN-08 | 43 | |||
(CCTG) | ||||||
(NCRI(UK)) | ||||||
(CCTG) | 22-MAR-03 | |||||
(UCLCTU) | 23-AUG-08 | |||||
(SWOG) | 20-DEC-08 | 22-DEC-01 | 30 | |||
(SWOG) | 87-JAN-05 | 91-OCT-01 | 39 | |||
(NCIC CTG) | 76-JUN-07 | 81-MAY-01 | 108 | |||
(NCIC CTG) | 80-JAN-01 | 80-DEC-01 | 38 | |||
(NCIC CTG) | 82-MAR-10 | 89-APR-19 | 298 | |||
(NCIC CTG) | 92-MAY-01 | 94-OCT-25 | 28 | 25 | ||
(ECOG) | ||||||
(EORTC) | 00-MAY-15 | 04-FEB-06 | 104 | |||
(NCIC CTG) | 01-JAN-31 | 02-NOV-11 | 7 | 6 | ||
(MINT) | 01-MAY-08 | 03-OCT-17 | 48 | |||
(NCIC CTG) | 00-DEC-12 | 02-JUL-12 | 77 | |||
(SWOG) | 01-NOV-28 | 07-DEC-15 | 122 | 88 | ||
(CCTG) | 03-AUG-07 | 12-DEC-31 | 619 | |||
(NCIC CTG) | 06-DEC-14 | 09-MAR-06 | 95 | |||
(NCIC CTG) | ||||||
(NCIC CTG) | 13-APR-30 | 16-APR-26 | 21 | |||
(LYSARC) | 13-JUN-17 | 14-NOV-10 | 48 | 46 | ||
(CCTG) | 15-MAY-05 | |||||
(CCTG) | 19-DEC-06 | |||||
(ECOG) | 14-MAR-12 | 16-SEP-09 | 2 | |||
(CCTG) | ||||||
(SWOG) | 12-NOV-22 | 14-NOV-15 | 34 | |||
(NCIC CTG) | ||||||
(NCIC CTG) | 73-APR-01 | 77-MAR-01 | 356 | |||
(NCIC CTG) | 77-MAR-23 | 84-DEC-14 | 534 | |||
(NCIC CTG) | 82-FEB-01 | 84-SEP-01 | 62 | |||
(NCIC CTG) | 83-NOV-19 | 87-FEB-28 | 183 | |||
(NCIC CTG) | 86-AUG-28 | 89-OCT-17 | 45 | |||
(NCIC CTG) | 87-FEB-04 | 92-JUN-26 | 402 | 181 | ||
(NCIC CTG) | 95-JUN-02 | 03-JUL-16 | 595 | |||
(ECOG) | 97-JUL-28 | 00-MAY-10 | 15 | |||
(NCIC CTG) | 00-JUL-12 | 01-SEP-07 | 67 | |||
(NCIC CTG) | 02-SEP-16 | 09-JAN-30 | 332 | |||
(NCIC CTG) | 05-DEC-13 | 08-MAR-27 | 51 | |||
(CCTG) | ||||||
(CCTG) | 23-DEC-08 | |||||
(ECOG) | ||||||
(SWOG) | 22-APR-11 | |||||
(MCRN) | 16-MAR-29 | 18-JAN-25 | 76 | |||
LUNG | ||||||
(NCIC CTG) | 73-APR-01 | 75-JUL-04 | ||||
(NCIC CTG) | 78-MAY-01 | 83-DEC-31 | 290 | |||
(NCIC CTG) | 81-DEC-01 | 84-OCT-01 | 333 | |||
(NCIC CTG) | 82-NOV-11 | 85-APR-01 | 321 | |||
(NCIC CTG) | 82-NOV-22 | 86-JAN-01 | 251 | |||
(NCIC CTG) | 85-JAN-15 | 88-DEC-16 | 332 | |||
(NCIC CTG) | 87-JUL-15 | 88-MAY-17 | 9 | |||
(NCIC CTG) | 92-OCT-16 | 96-APR-26 | 220 | |||
(NCIC CTG) | 93-MAY-05 | 94-NOV-03 | 35 | |||
(NCIC CTG) | 94-JUL-07 | 01-APR-30 | 532 | 482 | ||
(SWOG) | 95-JUL-10 | 99-AUG-01 | 26 | |||
(NCIC CTG) | 97-JAN-31 | 00-APR-28 | 555 | |||
(RTOG) | 96-OCT-15 | 01-NOV-30 | 67 | |||
(INTN) | 99-DEC-17 | 01-MAR-15 | 92 | |||
(SWOG) | 02-APR-10 | 05-APR-15 | 56 | 41 | ||
(SWOG) | 02-JUN-15 | 05-APR-15 | 46 | |||
(ECOG) | 00-NOV-23 | 09-NOV-05 | 464 | 401 | ||
(EORTC) | 00-FEB-14 | 03-JAN-03 | 20 | |||
(NCIC CTG) | 00-APR-04 | 02-MAY-20 | 774 | |||
(NCIC CTG) | 02-SEP-13 | 05-APR-22 | 503 | |||
(NCIC CTG) | 03-MAY-12 | 06-MAR-13 | 107 | |||
(NCIC CTG) | 01-AUG-14 | 03-JAN-31 | 730 | |||
(SWOG) | 02-MAR-26 | 04-JUL-15 | 6 | |||
(SWOG) | 02-MAR-26 | 04-JUL-15 | 5 | |||
(SWOG) | 04-FEB-10 | 07-OCT-01 | 8 | 6 | ||
(SWOG) | 04-FEB-10 | 07-OCT-01 | 8 | |||
(NCIC CTG) | 05-SEP-07 | 08-FEB-25 | 296 | |||
(NCIC CTG) | 06-APR-26 | 08-APR-18 | 80 | |||
(NCIC CTG) | 09-SEP-04 | 13-JUN-13 | 720 | |||
(UNICANC) | ||||||
(MLCG) | 08-DEC-09 | 13-JUL-22 | 41 | |||
(NCIC CTG) | 08-NOV-06 | 11-MAY-06 | 306 | |||
(NCIC CTG) | ||||||
(CCTG) | 14-OCT-09 | 20-MAR-27 | 1827 | 1415 | ||
(NCIC CTG) | ||||||
(NCIC CTG) | ||||||
(CCTG) | 17-FEB-15 | 18-NOV-07 | 301 | |||
(NCIC CTG) | ||||||
(CCTG) | 19-OCT-17 | |||||
(International) | ||||||
(CCTG) | ||||||
(RTOG) | 02-OCT-04 | 07-AUG-30 | 7 | |||
(ECOG) | 07-AUG-28 | 13-SEP-20 | 66 | |||
(NCIC CTG) | 07-AUG-28 | 13-SEP-20 | 66 | |||
(SWOG) | 04-MAR-12 | 07-MAR-01 | 1 | |||
(NCCTG) | 09-MAY-14 | 09-NOV-13 | ||||
(ALLIANCE) | 08-FEB-07 | 17-APR-04 | 308 | 221 | ||
(SWOG) | 16-APR-15 | 18-JUL-12 | 18 | |||
(SWOG) | 16-APR-15 | 16-DEC-13 | ||||
(SWOG) | 16-APR-15 | 16-SEP-01 | ||||
(SWOG) | 16-APR-15 | 16-OCT-31 | ||||
(SWOG) | 18-FEB-27 | 18-JUL-12 | ||||
(SWOG) | 17-SEP-20 | 18-JUL-12 | 1 | |||
(SWOG) | 16-APR-15 | 18-APR-23 | 3 | |||
(SWOG) | ||||||
(ECOG-ACRIN) | 19-JUL-10 | 24-MAR-01 | 50 | |||
(SWOG) | 20-MAY-27 | |||||
MELANOMA | ||||||
(NCIC CTG) | 78-FEB-15 | 82-DEC-31 | 577 | |||
(NCIC CTG) | 81-FEB-11 | 82-JUN-08 | 65 | |||
(NCIC CTG) | 82-JUN-30 | 83-SEP-01 | 65 | |||
(SECSG) | 83-OCT-01 | 93-MAR-16 | 28 | |||
